top of page
Jangal Mahal Teachers' Training Institute
Recognized by: National Council for Teacher Education | Affiliated to BSAEU & WBBPE
Run by: Khatra Town Educational Welfare Society | | An NGO, Reg. No: SO196505 of 2012-13
ISO: 9001:2015 & ISO [E.O.S] 21001:2018 Certified Institute | Participating Institute - Unnat Bharat Abhiyan 2.0 | U.B.A2.0 ID: 4267 | AISHE Code: C-56708
Infrastructural Facilities
Infrastructure | Available | No | Size in Sq. ft. |
---|---|---|---|
Seminar Room | Yes | 1 | |
Art & Resource Centre | Yes | 508.852 | |
Canteen | Yes | 1 | |
Health & Physical Education Resource Centre | Yes | 241.995 | |
Multipurpose Playfield | Yes | 1 | 57618 |
Separate Toilet facility for differently abled persons | Yes | ||
Store Room | Yes | 1 | |
Multipurpose Hall | Yes | 1 | 2016.63 |
Principal’s Office | Yes | 1 | |
Curriculum Laboratory | Yes | 509.172 | |
Separate Toilet facility for Staff | Yes | ||
Staff Rooms | Yes | 1 | |
Administrative Office | Yes | 1 | |
Visitors Room | Yes | 1 | |
Parking Space | Yes | ||
Separate Common Room for male & female students | Yes | ||
Open space for Additional Accommodation | Yes | ||
Library-cum-Reading Room | Yes | 1 | 1141.05 |
Medical facility | Yes | ||
ICT Resource Centre | Yes | 1 | 514.187 |
Number of classrooms | Yes | 8 | 759.6 - 511.733 |
bottom of page